Updated on 2025.04.18
Website
You can learn directly from this page
Tracking
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-04-16 | Efficient spin-orbit torque driven magnetization switching of GdFe using phosphorus-implanted platinum layers | Kazuki Shintaku et.al. | 2504.11796 | null |
2025-04-15 | Chiral Domain Walls Induced by Radially Magnetized Nanotube Geometry | Nobuyuki Umetsu et.al. | 2504.11005 | null |
2025-04-16 | Syzygy of Thoughts: Improving LLM CoT with the Minimal Free Resolution | Chenghao Li et.al. | 2504.09566 | null |
2025-04-13 | Sub-nanosecond in-plane magnetization switching induced by field-like spin-orbit torques from ferromagnets | Hanying Zhang et.al. | 2504.09431 | null |
2025-04-12 | Learning Occlusion-Robust Vision Transformers for Real-Time UAV Tracking | You Wu et.al. | 2504.09228 | null |
2025-04-11 | Bayesian Reasoning Enabled by Spin-Orbit Torque Magnetic Tunnel Junctions | Yingqian Xu et.al. | 2504.08257 | null |
2025-04-08 | Magnetic Memory Driven by Orbital Current | Jingkai Xu et.al. | 2504.05780 | null |
2025-04-07 | Dimensionality Enhanced Out-of-Plane Spin Currents in NbIrTe $_4$ for Efficient Field-Free Switching of Perpendicular Magnetization | Wei Yang et.al. | 2504.05280 | null |
2025-04-02 | Shape Anisotropy Enabled Field Free Switching of Perpendicular Nanomagnets | Akanksha Chouhan et.al. | 2504.01634 | null |
2025-03-31 | Symmetry Enhanced Unconventional Spin Current Anisotropy in a Collinear Antiferromagnet | Pankhuri Gupta et.al. | 2503.20545 | null |
2025-03-26 | Intrinsic back-switching phenomenon in SOT-MRAM devices | Kuldeep Ray et.al. | 2503.19840 | null |
2025-03-22 | MUST: The First Dataset and Unified Framework for Multispectral UAV Single Object Tracking | Haolin Qin et.al. | 2503.17699 | link |
2025-04-07 | Strong Baseline: Multi-UAV Tracking via YOLOv12 with BoT-SORT-ReID | Yu-Hsi Chen et.al. | 2503.17237 | link |
2025-03-21 | Vision-Language Gradient Descent-driven All-in-One Deep Unfolding Networks | Haijin Zeng et.al. | 2503.16930 | null |
2025-03-21 | Dynamic Attention Mechanism in Spatiotemporal Memory Networks for Object Tracking | Meng Zhou et.al. | 2503.16768 | null |
2025-03-17 | UncTrack: Reliable Visual Object Tracking with Uncertainty-Aware Prototype Memory Network | Siyuan Yao et.al. | 2503.12888 | link |
2025-03-16 | Equivalent-Circuit Thermal Model for Batteries with One-Shot Parameter Identification | Myisha A. Chowdhury et.al. | 2503.12616 | null |
2025-03-13 | Target-aware Bidirectional Fusion Transformer for Aerial Object Tracking | Xinglong Sun et.al. | 2503.09951 | null |
2025-03-09 | Similarity-Guided Layer-Adaptive Vision Transformer for UAV Tracking | Chaocan Xue et.al. | 2503.06625 | link |
2025-03-09 | Dynamic Updates for Language Adaptation in Visual-Language Tracking | Xiaohai Li et.al. | 2503.06621 | link |
2025-03-06 | High resolution spectra of the [6297-6303] and [6361-6367] Angstr{ö}m domains (including forbidden OI lines) of the Sun and brightest stars | Jean-Marie Malherbe et.al. | 2503.05832 | null |
2025-03-07 | Separating the bulk and interface contribution of spin-orbit torque in ferromagnet-Heavy metal bilayers tuned by variation of resistivity of heavy metal | Abu Bakkar Miah et.al. | 2503.05341 | null |
2025-03-07 | Sketch-of-Thought: Efficient LLM Reasoning with Adaptive Cognitive-Inspired Sketching | Simon A. Aytes et.al. | 2503.05179 | link |
2025-03-02 | Inefficiency of the orbit Hall effect on spin torque in transition metal/ferromagnet bilayers | Yizhuo Song et.al. | 2503.00910 | null |
2025-02-27 | MITracker: Multi-View Integration for Visual Object Tracking | Mengjie Xu et.al. | 2502.20111 | null |
2025-03-08 | Dynamic Degradation Decomposition Network for All-in-One Image Restoration | Huiqiang Wang et.al. | 2502.19068 | null |
2025-02-25 | UASTrack: A Unified Adaptive Selection Framework with Modality-Customization in Single Object Tracking | He Wang et.al. | 2502.18220 | null |
2025-02-24 | Symmetry-breaking effects on spin-orbit torque switching in ferromagnetic semiconductors with perpendicular magnetic anisotropy | Apu Kumar Jana et.al. | 2502.16788 | null |
2025-02-17 | Effects of antiferromagnetic coupling and pinning on domain wall dynamics in synthetic ferrimagnets | Sougata Mallick et.al. | 2502.11621 | null |
2025-02-13 | Modelling spin-orbitronics effects at interfaces and chiral molecules | Poonam Kumari et.al. | 2502.09239 | null |
2025-02-12 | Highly efficient field-free switching by orbital Hall torque in a MoS2-based device operating at room temperature | Antonio Bianco et.al. | 2502.08483 | null |
2025-02-08 | Event Stream-based Visual Object Tracking: HDETrack V2 and A High-Definition Benchmark | Shiao Wang et.al. | 2502.05574 | link |
2025-02-06 | Visualizing Field-free Deterministic Magnetic Switching of all-van der Waals Spin-Orbit Torque System Using Spin Ensembles in Hexagonal Boron Nitride | Xi Zhang et.al. | 2502.04561 | null |
2025-01-27 | Investigation of Sub-configurations Reveals Stable Spin-Orbit Torque Switching Polarity in Polycrystalline Mn3Sn | Boyu Zhao et.al. | 2501.15815 | null |
2025-01-25 | Thermal Stability and Depinning Currents of Domain Wall-Based Artificial Synapses | Guntas Kaur et.al. | 2501.15102 | null |
2025-02-16 | Enhancing Unconventional Spin-Orbit Torque Efficiency: Numerical Study on the Influence of Crystallographic Texture and Polycrystalline Effects on Low-Symmetry Materials | Yifei Yang et.al. | 2501.14200 | null |
2025-01-22 | Enhanced Field-Free Perpendicular Magnetization Switching via spin splitting torque in Altermagnetic RuO2-based Heterostructures | Badsha Sekh et.al. | 2501.12593 | null |
2025-01-18 | Multilayered MXenes for future two-dimensional nonvolatile magnetic memories | P. Kumar et.al. | 2501.10678 | null |
2025-01-13 | Robust Single Object Tracking in LiDAR Point Clouds under Adverse Weather Conditions | Xiantong Zhao et.al. | 2501.07133 | null |
2025-01-11 | ChartCoder: Advancing Multimodal Large Language Model for Chart-to-Code Generation | Xuanle Zhao et.al. | 2501.06598 | link |
2025-01-18 | BTMTrack: Robust RGB-T Tracking via Dual-template Bridging and Temporal-Modal Candidate Elimination | Zhongxuan Zhang et.al. | 2501.03616 | null |
2025-01-05 | DeTrack: In-model Latent Denoising Learning for Visual Object Tracking | Xinyu Zhou et.al. | 2501.02467 | null |
2024-12-31 | Alternative harmonic detection approach for quantitative determination of spin and orbital torques | Y. Xu et.al. | 2501.00403 | null |
2024-12-30 | An Experimental Study of Passive UAV Tracking with Digital Arrays and Cellular Downlink Signals | Yifei Sun et.al. | 2412.20788 | null |
2024-12-30 | Spin-orbit torque in a three-fold-symmetric bilayer and its effect on magnetization dynamics | Wuzhang Fang et.al. | 2412.20746 | null |
2024-12-28 | Learning Adaptive and View-Invariant Vision Transformer with Multi-Teacher Knowledge Distillation for Real-Time UAV Tracking | You Wu et.al. | 2412.20002 | link |
2024-12-27 | Enhancing Vision-Language Tracking by Effectively Converting Textual Cues into Visual Cues | X. Feng et.al. | 2412.19648 | link |
2024-12-26 | Semistrong edge colorings of planar graphs | Yuquan Lin et.al. | 2412.19230 | null |
2024-12-26 | SUTrack: Towards Simple and Unified Single Object Tracking | Xin Chen et.al. | 2412.19138 | link |
2024-12-24 | Linear Enhancement of Spin-Orbit Torques and Absence of Bulk Rashba-Type Spin Splitting in Perpendicularly Magnetized [Pt/Co/W]n Superlattices | Zhihao Yan et.al. | 2412.18481 | null |
2024-12-24 | Field-free current-induced magnetization switching of a room temperature van der Waals magnet for neuromorphic computing | Chenxi Zhou et.al. | 2412.18429 | null |
2024-12-24 | All-electric mimicking synaptic plasticity based on the noncollinear antiferromagnetic device | Cuimei Cao et.al. | 2412.18418 | null |
2025-01-01 | Unsupervised UAV 3D Trajectories Estimation with Sparse Point Clouds | Hanfang Liang et.al. | 2412.12716 | link |
2024-12-15 | Exploring Enhanced Contextual Information for Video-Level Object Tracking | Ben Kang et.al. | 2412.11023 | link |
2024-12-13 | Visual Object Tracking across Diverse Data Modalities: A Review | Mengmeng Wang et.al. | 2412.09991 | null |
2024-12-09 | Magnetic Switching in Monolayer 2D Diluted Magnetic Semiconductors via Spin-to- Spin Conversion | Siwei Chen et.al. | 2412.06650 | null |
2024-12-09 | Energy Efficient Stochastic Signal Manipulation in Superparamagnetic Tunnel Junctions via Voltage-Controlled Exchange Coupling | Qi Jia et.al. | 2412.06256 | null |
2024-12-03 | GSOT3D: Towards Generic 3D Single Object Tracking in the Wild | Yifan Jiao et.al. | 2412.02129 | link |
2024-12-01 | MambaNUT: Nighttime UAV Tracking via Mamba and Adaptive Curriculum Learning | You Wu et.al. | 2412.00626 | null |
2024-11-29 | Current-driven motion of magnetic domain-wall skyrmions | Haoyang Nie et.al. | 2411.19566 | null |
2024-11-28 | Unveiling the anisotropy of linear and nonlinear charge-spin conversion in Weyl semimetal TaIrTe4 | Tao Tang et.al. | 2411.19062 | null |
2024-12-04 | A Distractor-Aware Memory for Visual Object Tracking with SAM2 | Jovana Videnovic et.al. | 2411.17576 | link |
2024-11-24 | MambaTrack: Exploiting Dual-Enhancement for Night UAV Tracking | Chunhui Zhang et.al. | 2411.15761 | link |
2024-11-23 | How Texts Help? A Fine-grained Evaluation to Reveal the Role of Language in Vision-Language Tracking | Xuchen Li et.al. | 2411.15600 | null |
2024-11-23 | MambaVLT: Time-Evolving Multimodal State Space Model for Vision-Language Tracking | Xinqi Liu et.al. | 2411.15459 | null |
2024-11-24 | ClickTrack: Towards Real-time Interactive Single Object Tracking | Kuiran Wang et.al. | 2411.13183 | null |
2024-11-30 | SAMURAI: Adapting Segment Anything Model for Zero-Shot Visual Tracking with Motion-Aware Memory | Cheng-Yen Yang et.al. | 2411.11922 | link |
2024-11-14 | Compression Method for Solar Polarization Spectra Collected from Hinode SOT/SP Observations | Jargalmaa Batmunkh et.al. | 2411.09311 | null |
2024-11-10 | Orthogonal Spin-Orbit Torque-Induced Deterministic Switching in NiO | Yixiao Qiao et.al. | 2411.06379 | null |
2024-11-08 | Giant spin Hall effect with multi-directional spin components in Ni4W | Yifei Yang et.al. | 2411.05682 | null |
2024-11-04 | Single-layer spin-orbit-torque magnetization switching due to spin Berry curvature generated by minute spontaneous atomic displacement in a Weyl oxide | Hiroto Horiuchi et.al. | 2411.01806 | null |
2024-11-04 | ChatTracker: Enhancing Visual Tracking Performance via Chatting with Multimodal Large Language Model | Yiming Sun et.al. | 2411.01756 | null |
2024-11-03 | Capping layer dependent anti-correlation between magnetic damping and spin-orbital to charge conversion | Antarjami Sahoo et.al. | 2411.01662 | null |
2024-11-01 | Spin orbit torque-driven motion of quasi-Bloch domain wall in perpendicularly magnetized W/CoFeB/MgO structures | Nobuyuki Umetsu et.al. | 2411.00516 | null |
2024-10-31 | Origin of line broadening in fading granule: influence of small-scale turbulence | Ryohtaroh T. Ishikawa et.al. | 2410.23654 | null |
2024-10-27 | NT-VOT211: A Large-Scale Benchmark for Night-time Visual Object Tracking | Yu Liu et.al. | 2410.20421 | link |
2024-10-25 | Can Stories Help LLMs Reason? Curating Information Space Through Narrative | Vahid Sadiri Javadi et.al. | 2410.19221 | null |
2024-10-19 | The Solution for Single Object Tracking Task of Perception Test Challenge 2024 | Zhiqiang Zhong et.al. | 2410.16329 | null |
2024-10-14 | A stronger form of Yamamoto’s theorem II – Spectral operators | Soumyashant Nayak et.al. | 2410.16318 | null |
2024-10-03 | Leveraging Event Streams with Deep Reinforcement Learning for End-to-End UAV Tracking | Ala Souissi et.al. | 2410.14685 | null |
2024-10-16 | DaDiff: Domain-aware Diffusion Model for Nighttime UAV Tracking | Haobo Zuo et.al. | 2410.12270 | link |
2024-10-14 | SMART-TRACK: A Novel Kalman Filter-Guided Sensor Fusion For Robust UAV Object Tracking in Dynamic Environments | Khaled Gabr et.al. | 2410.10409 | link |
2024-10-09 | DTVLT: A Multi-modal Diverse Text Benchmark for Visual Language Tracking Based on LLM | Xuchen Li et.al. | 2410.02492 | null |
2024-10-01 | Energy-efficient picosecond spin-orbit torque magnetization switching in ferro- and ferrimagnetic films | Eva Díaz et.al. | 2410.00474 | null |
2024-09-27 | Improving Visual Object Tracking through Visual Prompting | Shih-Fang Chen et.al. | 2409.18901 | link |
2024-09-27 | Prompt-Driven Temporal Domain Adaptation for Nighttime UAV Tracking | Changhong Fu et.al. | 2409.18533 | link |
2024-09-26 | A 5T-2MTJ STT-assisted Spin Orbit Torque based Ternary Content Addressable Memory for Hardware Accelerators | Siri Narla et.al. | 2409.17863 | null |
2024-09-26 | General Compression Framework for Efficient Transformer Object Tracking | Lingyi Hong et.al. | 2409.17564 | null |
2024-09-26 | Dynamic Subframe Splitting and Spatio-Temporal Motion Entangled Sparse Attention for RGB-E Tracking | Pengcheng Shao et.al. | 2409.17560 | null |
2024-09-25 | Towards Underwater Camouflaged Object Tracking: An Experimental Evaluation of SAM and SAM 2 | Chunhui Zhang et.al. | 2409.16902 | link |
2024-09-25 | Conditional Generative Denoiser for Nighttime UAV Tracking | Yucheng Wang et.al. | 2409.16834 | link |
2024-09-25 | Progressive Representation Learning for Real-Time UAV Tracking | Changhong Fu et.al. | 2409.16652 | link |
2024-09-25 | Enhancing Nighttime UAV Tracking with Light Distribution Suppression | Liangliang Yao et.al. | 2409.16631 | link |
2024-09-24 | Pulse Shaping Strategies for Efficient Switching of Magnetic Tunnel Junctions by Spin-Orbit Torque | Marco Hoffmann et.al. | 2409.16454 | null |
2024-09-24 | CloudTrack: Scalable UAV Tracking with Cloud Semantics | Yannik Blei et.al. | 2409.16111 | link |
2024-09-20 | A survey of sulfur-bearing molecular lines toward the dense cores in eleven massive protoclusters | Mengyao Tang et.al. | 2409.13231 | null |
2024-09-19 | Disentangling Speakers in Multi-Talker Speech Recognition with Speaker-Aware CTC | Jiawen Kang et.al. | 2409.12388 | link |
2024-09-11 | Topological Spin-Orbit Torque in Ferrimagnetic Weyl Semimetal | Tomonari Meguro et.al. | 2409.07106 | null |
2024-09-09 | Effects of Interfacial Oxygen Diffusion on the Magnetic Properties and Thermal Stability of Pd/CoFeB/Pd/Ta Heterostructure | Saravanan Lakshmanan et.al. | 2409.05783 | null |
2024-09-11 | Serialized Speech Information Guidance with Overlapped Encoding Separation for Multi-Speaker Automatic Speech Recognition | Hao Shi et.al. | 2409.00815 | null |
2024-08-30 | Advancing Multi-talker ASR Performance with Large Language Models | Mohan Shi et.al. | 2408.17431 | null |
2024-08-30 | Cross Fusion RGB-T Tracking with Bi-directional Adapter | Zhirong Zeng et.al. | 2408.16979 | null |
2024-08-23 | Energy-efficient field-free unconventional spin-orbit torque magnetization switching dynamics in van der Waals heterostructures | Lalit Pandey et.al. | 2408.13095 | null |
2024-08-21 | Low-Light Object Tracking: A Benchmark | Pengzhi Zhong et.al. | 2408.11463 | link |
2024-08-20 | MambaEVT: Event Stream based Visual Object Tracking using State Space Model | Xiao Wang et.al. | 2408.10487 | link |
2024-08-19 | Reconfigurable Spin Logics and High-density Multistate Memory in a Single Spin-orbit Torque Device | Raghvendra Posti et.al. | 2408.09866 | null |
2024-08-16 | Initialization-Free Multistate Memristor: Synergy of Spin-Orbit Torque and Magnetic Fields | Raghvendra Posti et.al. | 2408.08641 | null |
2024-08-15 | MambaVT: Spatio-Temporal Contextual Modeling for robust RGB-T Tracking | Simiao Lai et.al. | 2408.07889 | null |
2024-08-12 | Latent Disentanglement for Low Light Image Enhancement | Zhihao Zheng et.al. | 2408.06245 | null |
2024-08-11 | Comparative Evaluation of Memory Technologies for Synaptic Crossbar Arrays- Part 2: Design Knobs and DNN Accuracy Trends | Jeffry Victor et.al. | 2408.05857 | null |
2024-08-05 | VoxelTrack: Exploring Voxel Representation for 3D Point Cloud Object Tracking | Yuxuan Lu et.al. | 2408.02263 | null |
2024-08-04 | 3D Single-object Tracking in Point Clouds with High Temporal Variation | Qiao Wu et.al. | 2408.02049 | null |
2024-07-30 | Strained topological insulator spin-orbit torque random access memory (STI-SOTRAM) bit cell for energy-efficient Processing in Memory | Md Golam Morshed et.al. | 2407.20925 | null |
2024-07-19 | HOTS3D: Hyper-Spherical Optimal Transport for Semantic Alignment of Text-to-3D Generation | Zezeng Li et.al. | 2407.14419 | null |
2024-07-17 | Strawberry detection and counting based on YOLOv7 pruning and information based tracking algorithm | Shiyu Liu et.al. | 2407.12614 | null |
2024-07-15 | Effective Motion Modeling for UAV-platform Multiple Object Tracking with Re-Margin Loss | Mufeng Yao et.al. | 2407.10485 | link |
2024-07-16 | Lost and Found: Overcoming Detector Failures in Online Multi-Object Tracking | Lorenzo Vaquero et.al. | 2407.10151 | link |
2024-07-12 | DroneMOT: Drone-based Multi-Object Tracking Considering Detection Difficulties and Simultaneous Moving of Drones and Objects | Peng Wang et.al. | 2407.09051 | null |
2024-07-11 | Manipulating a Tetris-Inspired 3D Video Representation | Mihir Godbole et.al. | 2407.08885 | null |
2024-07-11 | Visual Multi-Object Tracking with Re-Identification and Occlusion Handling using Labeled Random Finite Sets | Linh Van Ma et.al. | 2407.08872 | link |
2024-07-11 | CommRad: Context-Aware Sensing-Driven Millimeter-Wave Networks | Ish Kumar Jain et.al. | 2407.08817 | null |
2024-07-10 | Deep Learning-Based Robust Multi-Object Tracking via Fusion of mmWave Radar and Camera Sensors | Lei Cheng et.al. | 2407.08049 | null |
2024-07-10 | Large spin-orbit torque in a-plane $α$-Fe${2}$O${3}$ /Pt bilayers | Igor Lyalin et.al. | 2407.07731 | null |
2024-07-10 | Spin Splitting in Altermagnetic RuO $_2$ Enables Field-free Spin-Orbit Torque Switching via Dominant Out-of-Plane Spin Polarization | Zhuoyi Li et.al. | 2407.07447 | null |
2024-07-09 | Unconventional Spin-Orbit Torques from Sputtered MoTe2 Films | Shuchen Li et.al. | 2407.06487 | null |
2024-07-07 | Addressing single object tracking in satellite imagery through prompt-engineered solutions | Athena Psalta et.al. | 2407.05518 | null |
2024-07-07 | Learning Motion Blur Robust Vision Transformers with Dynamic Early Exit for Real-Time UAV Tracking | You Wu et.al. | 2407.05383 | null |
2024-07-09 | P2P: Part-to-Part Motion Cues Guide a Strong Tracking Framework for LiDAR Point Clouds | Jiahao Nie et.al. | 2407.05238 | link |
2024-07-05 | Median Mishaps between Chirality and Spin-Orbit Torques via Asymmetric Hysteresis | Minhwan Kim et.al. | 2407.04624 | null |
2024-07-04 | Serialized Output Training by Learned Dominance | Ying Shi et.al. | 2407.03966 | null |
2024-07-04 | TrackPGD: A White-box Attack using Binary Masks against Robust Transformer Trackers | Fatemeh Nourilenjan Nokabadi et.al. | 2407.03946 | link |
2024-07-04 | Out-of-Plane Polarization from Spin Reflection Induces Field-Free Spin-Orbit Torque Switching in Structures with Canted NiO Interfacial Moments | Zhe Zhang et.al. | 2407.03676 | null |
HDR
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-04-17 | CM3AE: A Unified RGB Frame and Event-Voxel/-Frame Pre-training Framework | Wentao Wu et.al. | 2504.12576 | null |
2025-04-16 | Event Quality Score (EQS): Assessing the Realism of Simulated Event Camera Streams via Distances in Latent Space | Kaustav Chanda et.al. | 2504.12515 | null |
2025-04-16 | Deep Generative Models for Bayesian Inference on High-Rate Sensor Data: Applications in Automotive Radar and Medical Imaging | Tristan S. W. Stevens et.al. | 2504.12154 | null |
2025-04-11 | High Dynamic Range Modulo Imaging for Robust Object Detection in Autonomous Driving | Kebin Contreras et.al. | 2504.11472 | null |
2025-04-15 | GaSLight: Gaussian Splats for Spatially-Varying Lighting in HDR | Christophe Bolduc et.al. | 2504.10809 | null |
2025-04-14 | Minimal Sensing for Orienting a Solar Panel | Jeremy Klotz et.al. | 2504.10765 | null |
2025-04-13 | Low-Light Image Enhancement using Event-Based Illumination Estimation | Lei Sun et.al. | 2504.09379 | null |
2025-04-10 | S2R-HDR: A Large-Scale Rendered Dataset for HDR Fusion | Yujin Wang et.al. | 2504.07667 | null |
2025-04-08 | Orthogonal Matching Pursuit based Reconstruction for Modulo Hysteresis Operators | Matthias Beckmann et.al. | 2504.05895 | null |
2025-04-08 | Inter-event Interval Microscopy for Event Cameras | Changqing Su et.al. | 2504.04924 | null |
2025-04-06 | eKalibr-Stereo: Continuous-Time Spatiotemporal Calibration for Event-Based Stereo Visual Systems | Shuolong Chen et.al. | 2504.04451 | link |
2025-04-05 | Autoregressive High-Order Finite Difference Modulo Imaging: High-Dynamic Range for Computer Vision Applications | Brayan Monroy et.al. | 2504.04228 | null |
2025-04-03 | Brightness Perceiving for Recursive Low-Light Image Enhancement | Haodian Wang et.al. | 2504.02362 | link |
2025-04-02 | Anomaly Detection for Hybrid Butterfly Subspecies via Probability Filtering | Bo-Kai Ruan et.al. | 2504.01671 | link |
2025-03-31 | DiET-GS: Diffusion Prior and Event Stream-Assisted Motion Deblurring 3D Gaussian Splatting | Seungjun Lee et.al. | 2503.24210 | null |
2025-03-29 | SuperEIO: Self-Supervised Event Feature Learning for Event Inertial Odometry | Peiyu Chen et.al. | 2503.22963 | link |
2025-03-28 | Enhancing Celestial Imaging: High Dynamic Range with Neuromorphic Cameras | Satyapreet Singh Yadav et.al. | 2503.22814 | null |
2025-03-26 | SpikeDerain: Unveiling Clear Videos from Rainy Sequences Using Color Spike Streams | Hanwen Liang et.al. | 2503.20315 | null |
2025-03-26 | A Survey on Event-driven 3D Reconstruction: Development under Different Categories | Chuanzhi Xu et.al. | 2503.19753 | null |
2025-03-25 | Maximum Likelihood Estimation Based Complex-Valued Robust Chinese Remainder Theorem and Its Fast Algorithm | Xiaoping Li et.al. | 2503.18625 | null |
2025-03-21 | Unsupervised Joint Learning of Optical Flow and Intensity with Event Cameras | Shuang Guo et.al. | 2503.17262 | link |
2025-03-20 | Neuromorphic Cameras in Astronomy: Unveiling the Future of Celestial Imaging Beyond Conventional Limits | Satyapreet Singh Yadav et.al. | 2503.15883 | null |
2025-03-19 | Boosting HDR Image Reconstruction via Semantic Knowledge Transfer | Qingsen Yan et.al. | 2503.15361 | null |
2025-03-20 | VideoGen-of-Thought: Step-by-step generating multi-shot video with minimal manual intervention | Mingzhe Zheng et.al. | 2503.15138 | null |
2025-03-18 | Weakly Supervised Spatial Implicit Neural Representation Learning for 3D MRI-Ultrasound Deformable Image Registration in HDR Prostate Brachytherapy | Jing Wang et.al. | 2503.14395 | null |
2025-03-17 | UCF-Crime-DVS: A Novel Event-Based Dataset for Video Anomaly Detection with Spiking Neural Networks | Yuanbin Qian et.al. | 2503.12905 | link |
2025-03-17 | Stereo Event-based, 6-DOF Pose Tracking for Uncooperative Spacecraft | Zibin Liu et.al. | 2503.12732 | link |
2025-03-16 | EgoEvGesture: Gesture Recognition Based on Egocentric Event Camera | Luming Wang et.al. | 2503.12419 | link |
2025-03-14 | Gain-MLP: Improving HDR Gain Map Encoding via a Lightweight MLP | Trevor D. Canham et.al. | 2503.11883 | null |
2025-03-13 | GaussHDR: High Dynamic Range Gaussian Splatting via Learning Unified 3D and 2D Local Tone Mapping | Jinfeng Liu et.al. | 2503.10143 | null |
2025-03-10 | Retinex-MEF: Retinex-based Glare Effects Aware Unsupervised Multi-Exposure Image Fusion | Haowen Bai et.al. | 2503.07235 | null |
2025-03-08 | Optimization models for needle placement in 3D-printed masks for high dose rate brachytherapy | Nasim Mirzavand Boroujeni et.al. | 2503.06000 | null |
2025-03-16 | DeepGrav: Anomalous Gravitational-Wave Detection Through Deep Latent Features | Jianqi Yan et.al. | 2503.03799 | link |
2025-03-05 | BAT: Learning Event-based Optical Flow with Bidirectional Adaptive Temporal Correlation | Gangwei Xu et.al. | 2503.03256 | null |
2025-03-04 | ERetinex: Event Camera Meets Retinex Theory for Low-Light Image Enhancement | Xuejian Guo et.al. | 2503.02484 | link |
2025-03-03 | S-R2D2: a spherical extension of the R2D2 deep neural network series paradigm for wide-field radio-interferometric imaging | A. Tajja et.al. | 2503.01462 | null |
2025-03-03 | Adaptive cold-atom magnetometry mitigating the trade-off between sensitivity and dynamic range | Zhu Ma et.al. | 2503.01211 | null |
2025-03-01 | High Dynamic Range Video Compression: A Large-Scale Benchmark Dataset and A Learned Bit-depth Scalable Compression Algorithm | Zhaoyi Tian et.al. | 2503.00410 | link |
2025-03-01 | Adversarial Attacks on Event-Based Pedestrian Detectors: A Physical Approach | Guixu Lin et.al. | 2503.00377 | null |
2025-02-28 | EVLoc: Event-based Visual Localization in LiDAR Maps via Event-Depth Registration | Kuangyi Chen et.al. | 2503.00167 | link |
2025-02-28 | SEE: See Everything Every Time – Adaptive Brightness Adjustment for Broad Light Range Images via Events | Yunfan Lu et.al. | 2502.21120 | null |
2025-02-18 | Fast Antibiotic resistance-Based gene editing of mammalian cells with CRISPR-Cas9 (FAB-CRISPR) | Petia Adarska et.al. | 2502.12675 | null |
2025-02-14 | Quantifying Phase Magnitudes of Open-Source Focused-Probe 4D-STEM Ptychography Reconstructions | Toma Susi et.al. | 2502.09938 | link |
2025-02-10 | Indoor Light and Heat Estimation from a Single Panorama | Guanzhou Ji et.al. | 2502.06973 | null |
2025-02-09 | Compressed sensing enabled high-bandwidth and large dynamic range magnetic sensing | Galya Haim et.al. | 2502.06070 | null |
2025-02-09 | Energy-Efficient Autonomous Aerial Navigation with Dynamic Vision Sensors: A Physics-Guided Neuromorphic Approach | Sourav Sanyal et.al. | 2502.05938 | null |
2025-02-07 | Differentiable Mobile Display Photometric Stereo | Gawoon Ban et.al. | 2502.05055 | null |
2025-02-05 | Deep Learning-based Event Data Coding: A Joint Spatiotemporal and Polarity Solution | Abdelrahman Seleem et.al. | 2502.03285 | null |
2025-02-04 | Event-aided Semantic Scene Completion | Shangwei Guo et.al. | 2502.02334 | link |
2025-01-23 | HP2 Survey V. Ophiuchus: Filament formation in a dispersing cloud complex | João Alves et.al. | 2501.13931 | null |
2025-01-22 | DocTTT: Test-Time Training for Handwritten Document Recognition Using Meta-Auxiliary Learning | Wenhao Gu et.al. | 2501.12898 | null |
2025-01-20 | UltraFusion: Ultra High Dynamic Imaging using Exposure Fusion | Zixuan Chen et.al. | 2501.11515 | null |
2025-01-10 | eKalibr: Dynamic Intrinsic Calibration for Event Cameras From First Principles of Events | Shuolong Chen et.al. | 2501.05688 | link |
2025-01-07 | AE-NeRF: Augmenting Event-Based Neural Radiance Fields for Non-ideal Conditions and Larger Scene | Chaoran Feng et.al. | 2501.02807 | null |
2024-12-26 | Learning Monocular Depth from Events via Egomotion Compensation | Haitao Meng et.al. | 2412.19067 | null |
2024-12-25 | HAND: Hierarchical Attention Network for Multi-Scale Handwritten Document Recognition and Layout Analysis | Mohammed Hamdan et.al. | 2412.18981 | null |
2024-12-20 | High-Dynamic Range Broadband Terahertz Time-Domain Spectrometer Based on Organic Crystal MNA | Samira Mansourzadeh et.al. | 2412.15718 | null |
2024-12-19 | Event-assisted 12-stop HDR Imaging of Dynamic Scene | Shi Guo et.al. | 2412.14705 | null |
2025-01-06 | LEDiff: Latent Exposure Diffusion for HDR Generation | Chao Wang et.al. | 2412.14456 | null |
2024-12-18 | Development of a High-Resolution, High-Dynamic-Range Charge Detector for Ion Beam Monitoring | O. Adriani et.al. | 2412.13934 | null |
2024-12-18 | Multi-Exposure Image Fusion via Distilled 3D LUT Grid with Editable Mode | Xin Su et.al. | 2412.13749 | link |
2024-12-17 | Transforming Single Photon Camera Images to Color High Dynamic Range Images | Sumit Sharma et.al. | 2412.12942 | null |
2024-12-17 | Efficient Event-based Semantic Segmentation with Spike-driven Lightweight Transformer-based Networks | Xiaxin Zhu et.al. | 2412.12843 | null |
